<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>I.T. Service Corporation</title>
	<atom:link href="http://www.itservicecorporation.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.itservicecorporation.com</link>
	<description>&#34;Simplifying IT&#34;</description>
	<lastBuildDate>Wed, 01 Feb 2012 16:00:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Virtual Desktops Can Save You Time and Money</title>
		<link>http://www.itservicecorporation.com/2012/02/virtual-desktops-can-save-you-time-and-money/</link>
		<comments>http://www.itservicecorporation.com/2012/02/virtual-desktops-can-save-you-time-and-money/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 16:00:00 +0000</pubDate>
		<dc:creator>I.T. Service Corporation</dc:creator>
				<category><![CDATA[Virtualization General]]></category>
		<category><![CDATA[2012JanVirtualizationC]]></category>
		<category><![CDATA[Desktop Virtualization]]></category>
		<category><![CDATA[Hardware]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[simplify]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[system]]></category>

		<guid isPermaLink="false">http://itservice.prontopreview.com/2012/02/virtual-desktops-can-save-you-time-and-money/</guid>
		<description><![CDATA[Find out what Desktop Virtualization is all about and how it can save your business time and money by simplifying client computer management. Read on to find out more. There is growing interest in Desktop Virtualization with its promise of improved manageability, security and efficiency for the business. Simply put, Desktop Virtualization is new technology [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-8584" style="margin: 0px 10px 0px 0px;" title="desktop-virtualization-C" src="http://www.techadvisory.org/wp-content/uploads/2012/01/desktop-virtualization-C.jpg" alt="" width="170" height="170" />Find out what Desktop Virtualization is all about and how it can save your business time and money by simplifying client computer management. Read on to find out more.</p>
<p>There is growing interest in Desktop Virtualization with its promise of improved manageability, security and efficiency for the business. Simply put, Desktop Virtualization is new technology that separates the system software such as the operating system and applications from the underlying hardware.</p>
<p>Desktop virtualization allows the hardware, like a laptop or a server, to run multiple operating systems. Imagine having your Mac running Microsoft Windows and Office, or your Dell running OS X and GarageBand for example. To stretch the concept even further, operating systems and applications can be housed on remote machines – such as a server farm in Texas – which you access via the web.  The applications are not resident on your computer at all.</p>
<p>Desktop virtualization shifts the burden of managing the system software from you or your in-house IT teams to someone else—people who can do a better job managing and updating your Windows and Office software than you can. If you have a fairly large organization managing a large number of machines, centralizing support allows the organization to gain from economies of scale—ie less people to manage more machines at less cost. Leveraging the computing power of server farms with faster machines also allows employees to get more value out of aging desktops and laptops.</p>
<p>Enabling anytime, anywhere access to applications and data, Desktop Virtualization connects your employees to the tools they need no matter where they are. As organizations support more and more remote employees, using desktop virtualization technology gives them access to their Windows desktop anywhere in the world, at any time, on any device.</p>
<p>Are you supporting remote workers or is your hardware slowing down your employees? Let's talk about Desktop Virtualization and how you can try it for your organization today.<br/><div class="autoblogfoot">Published with permission from TechAdvisory.org. <a href="http://www.techadvisory.org/2012/02/virtual-desktops-can-save-you-time-and-money/">Source.</a></div></p>]]></content:encoded>
			<wfw:commentRss>http://www.itservicecorporation.com/2012/02/virtual-desktops-can-save-you-time-and-money/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Turn off Flash in your Browser on Android</title>
		<link>http://www.itservicecorporation.com/2012/01/turn-off-flash-in-your-browser-on-android/</link>
		<comments>http://www.itservicecorporation.com/2012/01/turn-off-flash-in-your-browser-on-android/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 16:00:00 +0000</pubDate>
		<dc:creator>I.T. Service Corporation</dc:creator>
				<category><![CDATA[Tech Tips]]></category>
		<category><![CDATA[2012JanTechTip02]]></category>

		<guid isPermaLink="false">http://itservice.prontopreview.com/2012/01/turn-off-flash-in-your-browser-on-android/</guid>
		<description><![CDATA[The big difference between Android and the iOS is the fact that, on an Android device, you can play Flash videos. There are times however when this seeming advantage can be a disadvantage as Flash (such as Flash ads) can slow down your browsing experience or even crash your browser. There is a solution. You [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-8544" style="margin: 0px 10px 0px 0px; border: 0pt none;" title="android-01" src="http://www.techadvisory.org/wp-content/uploads/2012/01/android-01.jpg" alt="" width="170" height="170" />The big difference between Android and the iOS is the fact that, on an Android device, you can play Flash videos. There are times however when this seeming advantage can be a disadvantage as Flash (such as Flash ads) can slow down your browsing experience or even crash your browser. There is a solution.</p>
<p>You can turn off Flash if you choose to. Simply go to your Browser's Settings by pressing on the Menu/Options button, then go to Advanced and change 'Enable plug-ins' setting from "Always on" to "On demand." Flash applications will now appear as an arrow that you must touch to start.<br/><div class="autoblogfoot">Published with permission from TechAdvisory.org. <a href="http://www.techadvisory.org/2012/01/turn-off-flash-in-your-browser-on-android/">Source.</a></div></p>]]></content:encoded>
			<wfw:commentRss>http://www.itservicecorporation.com/2012/01/turn-off-flash-in-your-browser-on-android/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Capture a screenshot in an iPad</title>
		<link>http://www.itservicecorporation.com/2012/01/capture-a-screenshot-in-an-ipad/</link>
		<comments>http://www.itservicecorporation.com/2012/01/capture-a-screenshot-in-an-ipad/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 16:00:00 +0000</pubDate>
		<dc:creator>I.T. Service Corporation</dc:creator>
				<category><![CDATA[Tech Tips]]></category>
		<category><![CDATA[2012JanTechTip01]]></category>

		<guid isPermaLink="false">http://itservice.prontopreview.com/2012/01/capture-a-screenshot-in-an-ipad/</guid>
		<description><![CDATA[There are times when you may want to capture what is currently being shown on your iPad's screen. That’s easy to do on an iPad. Simply press the Home button and then the Sleep/Wake button simultaneously. When you hear a click, the screenshot has been taken. You can then go to the photos gallery to [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-8537" style="margin: 0px 10px 0px 0px; border: 0pt none;" title="ipad-screen" src="http://www.techadvisory.org/wp-content/uploads/2012/01/ipad-screen.jpg" alt="" width="170" height="170" />There are times when you may want to capture what is currently being shown on your iPad's screen. That’s easy to do on an iPad.</p>
<p>Simply press the Home button and then the Sleep/Wake button simultaneously. When you hear a click, the screenshot has been taken. You can then go to the photos gallery to see all of your captured screenshots.<br/><div class="autoblogfoot">Published with permission from TechAdvisory.org. <a href="http://www.techadvisory.org/2012/01/capture-a-screenshot-in-an-ipad/">Source.</a></div></p>]]></content:encoded>
			<wfw:commentRss>http://www.itservicecorporation.com/2012/01/capture-a-screenshot-in-an-ipad/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Use LinkedIn the Right Way</title>
		<link>http://www.itservicecorporation.com/2012/01/use-linkedin-the-right-way/</link>
		<comments>http://www.itservicecorporation.com/2012/01/use-linkedin-the-right-way/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 15:00:00 +0000</pubDate>
		<dc:creator>I.T. Service Corporation</dc:creator>
				<category><![CDATA[Internet Social Networking and Reputation Management]]></category>
		<category><![CDATA[2012JanInternet03_C]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[LinkedIn]]></category>
		<category><![CDATA[professional]]></category>
		<category><![CDATA[strategies]]></category>

		<guid isPermaLink="false">http://itservice.prontopreview.com/2012/01/use-linkedin-the-right-way/</guid>
		<description><![CDATA[It's not enough to simply put LinkedIn on the radar of your social networking marketing strategy. These tips will help you maximize the value from this unique professional social networking tool. With a still-growing user base of at least 120 million, LinkedIn has become THE professional social networking tool of many businesses. While Facebook is [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" style="margin: 0px 10px 0px 0px;" src="http://www.techadvisory.org/wp-content/uploads/2012/01/LinkedIn-business-C.jpg" alt="" width="170" height="170" />It's not enough to simply put LinkedIn on the radar of your social networking marketing strategy. These tips will help you maximize the value from this unique professional social networking tool.</p>
<p>With a still-growing user base of at least 120 million, LinkedIn has become THE professional social networking tool of many businesses. While Facebook is still the major network on the personal side, LinkedIn's importance in the business-to-business world is growing.</p>
<p>With LinkedIn, your social networking strategy doesn't have to be complex, and smaller companies, in particular, can quickly see results with just a little effort. Here are a few pointers to help you maximize the positive effect of your LinkedIn connections.</p>
<p><strong>Be comprehensive.</strong>
"Short and sweet" may be the rule of thumb in any other kind of forum, but for professional purposes it's always best to include as many credentials about you and your business as possible. It's helpful to give potential clients and connections the full story on your strengths <em>–</em> which means listing past employment and work experience, academic backgrounds, pertinent skills, competencies and certifications, and even educational backgrounds. It's important to understand that many of the people who will enlist your services will only have your online credentials to go on, so give them a complete picture of what you've done and can do.</p>
<p><strong>Customize your URL.</strong>
When you create a LinkedIn profile, the site auto-generates a URL for that profile. But did you know that you can customize and change that URL? By changing it to reflect your business, it makes you much easier to remember and find.</p>
<p><strong>Be involved.</strong>
Much like in Facebook, a LinkedIn profile is useless if you simply post and forget. It's essential to keep your info up to date, and interact with people by posting questions and comments. Proactive, educational input into the groups that serve your potential clients will build a good impression with professionals who are looking for the services or products that your company supplies.</p>
<p>We are always ready to help you build your business, so let us help you build your customer connections.<br/><div class="autoblogfoot">Published with permission from TechAdvisory.org. <a href="http://www.techadvisory.org/2012/01/use-linkedin-the-right-way/">Source.</a></div></p>]]></content:encoded>
			<wfw:commentRss>http://www.itservicecorporation.com/2012/01/use-linkedin-the-right-way/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Growth in the Cloud</title>
		<link>http://www.itservicecorporation.com/2012/01/growth-in-the-cloud/</link>
		<comments>http://www.itservicecorporation.com/2012/01/growth-in-the-cloud/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 15:00:00 +0000</pubDate>
		<dc:creator>I.T. Service Corporation</dc:creator>
				<category><![CDATA[Cloud Trends]]></category>
		<category><![CDATA[2012JanProCloud_01C]]></category>

		<guid isPermaLink="false">http://itservice.prontopreview.com/2012/01/growth-in-the-cloud/</guid>
		<description><![CDATA[The growing acceptance of cloud computing is based not only on the cost savings that businesses are realizing. The abilities to respond to opportunities quickly and support remote workers are additional benefits of the switch to the cloud. With cloud computing, businesses can tap into software and services as they need them, using an Internet [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-8464" style="margin: 0px 10px 0px 0px;" title="cloud-computingC" src="http://www.techadvisory.org/wp-content/uploads/2012/01/cloud-computingC.jpg" alt="" width="170" height="170" />The growing acceptance of cloud computing is based not only on the cost savings that businesses are realizing. The abilities to respond to opportunities quickly and support remote workers are additional benefits of the switch to the cloud.</p>
<p>With cloud computing, businesses can tap into software and services as they need them, using an Internet connection and a web browser. Cloud services can help you manage growth and connect with your staff across town or the world.</p>
<p><strong>Manage Growth </strong></p>
<p>One of the toughest aspects of running a small business is predicting what resources are needed to support future demand. If the company grows quickly, more people and equipment need to be added to fulfill the work. Too much investment for the future is risky.</p>
<p>Cloud computing allows companies to quickly access the applications needed to increase capacity, support growth and handle busy periods. If a customer or project demands increase, software in the cloud scales without a big outlay of cash. The flexibility of the organization increases with cloud computing because it is easy to adjust and scale.</p>
<p><strong>Improve Collaboration</strong></p>
<p>Companies with remote employees can particularly benefit from cloud computing. More and more small and medium-sized businesses support home workers and employees that aren’t in the main office every day.</p>
<p>No matter where they're located, employees can use cloud applications to have meetings, talk to one another, share files, and collaborate on materials in real time. With cloud computing, you can build a team that works together seamlessly, and improved productivity and better communication allows businesses to capitalize on new opportunities quickly.</p>
<p>Find out more about the benefits of cloud computing. We'll help you find the solutions that fit your business and your budget.<br/><div class="autoblogfoot">Published with permission from TechAdvisory.org. <a href="http://www.techadvisory.org/2012/01/growth-in-the-cloud/">Source.</a></div></p>]]></content:encoded>
			<wfw:commentRss>http://www.itservicecorporation.com/2012/01/growth-in-the-cloud/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Printer = Security flaw?</title>
		<link>http://www.itservicecorporation.com/2012/01/printer-security-flaw/</link>
		<comments>http://www.itservicecorporation.com/2012/01/printer-security-flaw/#comments</comments>
		<pubDate>Mon, 16 Jan 2012 16:00:00 +0000</pubDate>
		<dc:creator>I.T. Service Corporation</dc:creator>
				<category><![CDATA[Security]]></category>
		<category><![CDATA[2012JanSecurity01C]]></category>
		<category><![CDATA[hackers]]></category>
		<category><![CDATA[printer]]></category>

		<guid isPermaLink="false">http://itservice.prontopreview.com/2012/01/printer-security-flaw/</guid>
		<description><![CDATA[The words "hacking" and "printers" usually don't go together, but recent research on the vulnerabilities of IT systems are now suggesting otherwise. A flaw in many printers (those connected to the Internet) has been discovered which allows hackers and online thieves to infiltrate an otherwise secure network. When it comes to printers, we usually think [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" style="margin: 0px 10px 0px 0px;" src="http://www.techadvisory.org/wp-content/uploads/2010/11/printerB.jpg" alt="" width="170" height="170" />The words "hacking" and "printers" usually don't go together, but recent research on the vulnerabilities of IT systems are now suggesting otherwise. A flaw in many printers (those connected to the Internet) has been discovered which allows hackers and online thieves to infiltrate an otherwise secure network.</p>
<p>When it comes to printers, we usually think about  ink, paper jams and minor irritations <em>–</em> but certainly NOT getting hacked. But recent research suggests that printers can  be used by hackers to infiltrate computer systems.</p>
<p>According to researchers at Columbia University, printers that are connected to the are the weakest (and almost always unnoticed) link that can compromise an  otherwise secure system. Details are emerging, as the research was done under government and corporate grants. The Federal Bureau of Investigation got the first look at the research results, followed by people from Hewlett-Packard. What is clear is that this new research reveals that printers CAN be used by hackers or online thieves not only to infiltrate networks, but also to steal personal information and even identities.</p>
<p>The security flaw involves the printer software used to run "embedded systems" which enables both advanced functions and connects the printer directly the Internet. Alarmingly, researchers were able to hack into a printer, and give it instructions to continuously heat up the part of the device that dried the ink after it's applied to the paper. The resulting heat caused the paper to turn brown and smoke.</p>
<p>The implications of this type of security flaw are concerning, but can be addressed properly and promptly with the right planning. HP is looking into the study for their own line of printers and business owners should also take precautionary steps to protect already installed devices on their networks.</p>
<p>If you want to know more about how you can ensure that your systems are secure, give us a call so we can sit down with you and discuss a security blueprint that meets your specific needs.<br/><div class="autoblogfoot">Published with permission from TechAdvisory.org. <a href="http://www.techadvisory.org/2012/01/printer-security-flaw/">Source.</a></div></p>]]></content:encoded>
			<wfw:commentRss>http://www.itservicecorporation.com/2012/01/printer-security-flaw/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why It&#8217;s Time to Review Your Workflows</title>
		<link>http://www.itservicecorporation.com/2012/01/why-its-time-to-review-your-workflows/</link>
		<comments>http://www.itservicecorporation.com/2012/01/why-its-time-to-review-your-workflows/#comments</comments>
		<pubDate>Wed, 11 Jan 2012 15:00:00 +0000</pubDate>
		<dc:creator>I.T. Service Corporation</dc:creator>
				<category><![CDATA[General Healthcare IT]]></category>
		<category><![CDATA[gloStream]]></category>
		<category><![CDATA[2012Jan02]]></category>
		<category><![CDATA[EMR implementation]]></category>
		<category><![CDATA[workflows]]></category>

		<guid isPermaLink="false">http://itservice.prontopreview.com/2012/01/why-its-time-to-review-your-workflows/</guid>
		<description><![CDATA[An electronic medical record (EMR) implementation isn't just about replacing paper charts with digital technology. EMRs also provide a perfect opportunity to review and improve your workflows. The result can be increased efficiencies—which means decreased costs. Your medical practice has probably been doing things the same way for a long time. Maybe you think you [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" style="margin: 0px 10px 0px 0px;" src="http://www.techadvisory.org/wp-content/uploads/2011/12/Workflows.jpg" alt="" width="170" height="170" />An electronic medical record (EMR) implementation isn't just about replacing paper charts with digital technology. EMRs also provide a perfect opportunity to review and improve your workflows. The result can be increased efficiencies—which means decreased costs.</p>
<p>Your medical practice has probably been doing things the same way for a long time. Maybe you think you do things well, and most likely you actually do. Most practices, however, have not recently reviewed and optimized processes to the extent possible. Few have standardized procedures in writing, for example.</p>
<p>Implementing an EMR won't automatically make these improvements. In fact, most people think EMRs solve problems, but they actually amplify problems that already exist in a practice.</p>
<p>Because of this, adopting an EMR presents a good opportunity for you to make your practice more efficient by reviewing processes and optimizing your own workflows. In fact, you may find that with little effort you are able to identify new efficiencies that could save time and money.</p>
<p>Be patient, however. The adoption of technology is an iterative process. In other words, while EMRs are full of functions that will bring efficiency to your practice if implemented correctly, this won't happen overnight. Give it some time. Typically, health care groups are in the learning and adoption phase of their transition for several months. You should see results after that.<br/><div class="autoblogfoot">Published with permission from TechAdvisory.org. <a href="http://www.techadvisory.org/2012/01/why-its-time-to-review-your-workflows/">Source.</a></div></p>]]></content:encoded>
			<wfw:commentRss>http://www.itservicecorporation.com/2012/01/why-its-time-to-review-your-workflows/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Use Your Android Phone Like a USB Key</title>
		<link>http://www.itservicecorporation.com/2012/01/use-your-android-phone-like-a-usb-key/</link>
		<comments>http://www.itservicecorporation.com/2012/01/use-your-android-phone-like-a-usb-key/#comments</comments>
		<pubDate>Tue, 10 Jan 2012 17:30:00 +0000</pubDate>
		<dc:creator>I.T. Service Corporation</dc:creator>
				<category><![CDATA[Mobile Phone – Android]]></category>
		<category><![CDATA[Tech Tips]]></category>
		<category><![CDATA[2012Jan23]]></category>
		<category><![CDATA[android phone]]></category>

		<guid isPermaLink="false">http://itservice.prontopreview.com/2012/01/use-your-android-phone-like-a-usb-key/</guid>
		<description><![CDATA[If you own an Android phone, you can use it as a substitute for an external drive or a USB key. You can load files into your phone simply by plugging it in to a PC with a USB cable, then tapping on “Mount” when you are prompted by the system. This mounts the internal [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" style="margin: 0px 10px 0px 0px;" src="http://www.techadvisory.org/wp-content/uploads/2011/12/android-phone.jpg" alt="" width="170" height="170" />If you own an Android phone, you can use it as a substitute for an external drive or a USB key. You can load files into your phone simply by plugging it in to a PC with a USB cable, then tapping on “Mount” when you are prompted by the system.</p>
<p>This mounts the internal storage of the device as an external drive relative to the PC, and you can easily drag and drop files or create folders on the device as you see fit. Of course, it is recommended you do this on the SDCard that likely came with the device, or one that you buy for your phone.<br/><div class="autoblogfoot">Published with permission from TechAdvisory.org. <a href="http://www.techadvisory.org/2012/01/use-your-android-phone-like-a-usb-key/">Source.</a></div></p>]]></content:encoded>
			<wfw:commentRss>http://www.itservicecorporation.com/2012/01/use-your-android-phone-like-a-usb-key/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Help Your EMR Constituents</title>
		<link>http://www.itservicecorporation.com/2012/01/how-to-help-your-emr-constituents/</link>
		<comments>http://www.itservicecorporation.com/2012/01/how-to-help-your-emr-constituents/#comments</comments>
		<pubDate>Tue, 10 Jan 2012 15:00:00 +0000</pubDate>
		<dc:creator>I.T. Service Corporation</dc:creator>
				<category><![CDATA[General Healthcare IT]]></category>
		<category><![CDATA[2012Jan01]]></category>
		<category><![CDATA[EMR Constituents]]></category>
		<category><![CDATA[nurses]]></category>

		<guid isPermaLink="false">http://itservice.prontopreview.com/2012/01/how-to-help-your-emr-constituents/</guid>
		<description><![CDATA[Electronic medical record (EMR) implementations aren't always simple—especially for small physician groups, which may lack dedicated information technology resources. However, following a few best practices regarding your constituents can help ensure that the process proceeds smoothly. Here are three. Personalize for physicians. No two physicians are exactly like, so no two physicians should have to [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" style="margin: 0px 10px 0px 0px;" src="http://www.techadvisory.org/wp-content/uploads/2011/12/EMR-Constituents.jpg" alt="" width="170" height="170" />Electronic medical record (EMR) implementations aren't always simple<em>—</em>especially for small physician groups, which may lack dedicated information technology resources. However, following a few best practices regarding your constituents can help ensure that the process proceeds smoothly. Here are three.</p>
<p><strong>Personalize for physicians.</strong> No two physicians are exactly like, so no two physicians should have to do things the same way. And that applies to functions both large and small. People approach even the simplest of technologies, such as email and word processing, differently. A good EMR will provide several ways to accomplish the same task, so be sure you offer physicians the option to choose which will best fit their practice styles.</p>
<p><strong>Include nurses.</strong> With that said, an EMR isn't all about the physician. While physicians may be leaders and key decision-makers, they are not the exclusive users of an EMR. According to some reports, nurses account for almost 75 percent of chart use, and physicians just 25 percent. As a result, one of the greatest mistakes of EMR implementation is forgetting about nurses. When you create an EMR committee, be sure to have nursing representatives on it.</p>
<p><strong>Round on users.</strong> Just as physicians and nurses "round" on patients at a hospital, you should round on everyone in the practice to gauge their comfort with the EMR. Thirty days and then again six months after you go live, visit each user to observe how he or she uses the EMR, take suggestions, and offer tips about how to best use the EMR within your workflows.<br/><div class="autoblogfoot">Published with permission from TechAdvisory.org. <a href="http://www.techadvisory.org/2012/01/how-to-help-your-emr-constituents/">Source.</a></div></p>]]></content:encoded>
			<wfw:commentRss>http://www.itservicecorporation.com/2012/01/how-to-help-your-emr-constituents/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HD Shortage Results from Thai Floods</title>
		<link>http://www.itservicecorporation.com/2012/01/hd-shortage-results-from-thai-floods/</link>
		<comments>http://www.itservicecorporation.com/2012/01/hd-shortage-results-from-thai-floods/#comments</comments>
		<pubDate>Mon, 09 Jan 2012 15:00:00 +0000</pubDate>
		<dc:creator>I.T. Service Corporation</dc:creator>
				<category><![CDATA[General Tech]]></category>
		<category><![CDATA[2012Jan19C]]></category>
		<category><![CDATA[Floods]]></category>
		<category><![CDATA[hard drive shortage]]></category>

		<guid isPermaLink="false">http://itservice.prontopreview.com/2012/01/hd-shortage-results-from-thai-floods/</guid>
		<description><![CDATA[A worldwide shortage of hard drives is expected in the near future as many of the Thai-based factories continue to struggle with flooding. In the same way the massive earthquake and tsunami damaged Japan’s electronics industry, the flood crisis in Thailand is causing concern for companies that require hard drives for production. The majority of [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" style="margin: 0px 10px 0px 0px;" src="http://www.techadvisory.org/wp-content/uploads/2012/01/HD-Shortage-C.jpg" alt="" width="170" height="170" />A worldwide shortage of hard drives is expected in the near future as many of the Thai-based factories continue to struggle with flooding.</p>
<p>In the same way the massive earthquake and tsunami damaged Japan’s electronics industry, the flood crisis in Thailand is causing concern for companies that require hard drives for production.</p>
<p>The majority of the world's hard drives are produced in factories located in Thailand, where the flood crisis has put a damper on many industries, hard drive producers included.</p>
<p>According to reports, the shortage is already driving hard drive costs up and may just be the beginning of that trend.  As companies like Hewlett Packard respond to the situation, the outlook remains unclear. PC sales could be affected well into 2012 and beyond. With flooding still an issue for some producers the shortage could expand.</p>
<p>As of now, there is still no concrete solution in sight for the problem with the supply of hard drives in the world, and while reconstruction efforts in Thailand are ongoing, getting the hard drive industry on its feet will take a while. As for the effects on the computing world as a whole, PC prices will likely rise as pre-flood inventories are sold out and replacement stock is delayed.<br/><div class="autoblogfoot">Published with permission from TechAdvisory.org. <a href="http://www.techadvisory.org/2012/01/hd-shortage-results-from-thai-floods/">Source.</a></div></p>]]></content:encoded>
			<wfw:commentRss>http://www.itservicecorporation.com/2012/01/hd-shortage-results-from-thai-floods/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

